Trump’s 98th week in office | In cartoons

Our cartoon chronicle of the 45th president continues with a look back at Donald J. Trump’s 98th week in the White House.

This week’s contributing artists:

Emad Hajjaj, Alaraby Aljadeed, London

Arcadio Esquivel, Costa Rica

Christo Komarnitski, Bulgaria

Wolverton, Battle Ground, Washington

Bob Englehart, Middletown, Connecticut

Osmani Simanca, Brazil

Stephane Peray, Thailand

John Darkow, Columbia, Missouri

RJ Matson, CQ Roll Call

Paresh Nath, The Khaleej Times, UAE

Nate Beeler, The Columbus Dispatch

Adam Zyglis, The Buffalo News

Dave Granlund, PoliticalCartoons.com

Bill Day, Tallahassee, Florida

Steve Sack, The Minneapolis Star Tribune

Marian Kamensky, Austria

Rick McKee, The Augusta Chronicle

Christopher Weyant, The Boston Globe

Schot, De Volkskrant, Netherlands

Jos Collignon, De Volkskrant, The Netherlands

Ed Wexler, CagleCartoons.com

Dale Cummings, Canada, PoliticalCartoons.com

Trump’s 98th week in office | In cartoons
Trump’s 98th week in office | In cartoons
Trump’s 98th week in office | In cartoons
Trump’s 98th week in office | In cartoons
Trump’s 98th week in office | In cartoons
Trump’s 98th week in office | In cartoons
Trump’s 98th week in office | In cartoons
Trump’s 98th week in office | In cartoons
Trump’s 98th week in office | In cartoons
Trump’s 98th week in office | In cartoons
Trump’s 98th week in office | In cartoons
Trump’s 98th week in office | In cartoons
Trump’s 98th week in office | In cartoons
Trump’s 98th week in office | In cartoons
Trump’s 98th week in office | In cartoons
Trump’s 98th week in office | In cartoons
Trump’s 98th week in office | In cartoons
Trump’s 98th week in office | In cartoons
Trump’s 98th week in office | In cartoons
Trump’s 98th week in office | In cartoons
Trump’s 98th week in office | In cartoons
Trump’s 98th week in office | In cartoons
Trump’s 98th week in office | In cartoons
Trump’s 98th week in office | In cartoons
Trump’s 98th week in office | In cartoons
Trump’s 98th week in office | In cartoons
Trump’s 98th week in office | In cartoons
Trump’s 98th week in office | In cartoons
Trump’s 98th week in office | In cartoons
Trump’s 98th week in office | In cartoons
Trump’s 98th week in office | In cartoons
Trump’s 98th week in office | In cartoons
Trump’s 98th week in office | In cartoons
Trump’s 98th week in office | In cartoons
Trump’s 98th week in office | In cartoons
Trump’s 98th week in office | In cartoons
Trump’s 98th week in office | In cartoons
Tags: