Trump’s 164th week in office | In cartoons

Here’s our wrap-up of the circus at 1600 Pennsylvania Avenue for President Trump’s 164th week in office.

This week’s contributing artists:

Dario Castillejos, Oaxaca, Mexico

David Fitzsimmons, The Arizona Star

Dave Whamond, Canada, PoliticalCartoons.com

Adam Zyglis, The Buffalo News

Hajo de Reijger, The Netherlands

John Cole, The Scranton Times-Tribune

Christo Komarnitski, Bulgaria

Schot, De Volkskrant, Netherlands

Rainer Hachfeld, Neues Deutschland, Germany

Emad Hajjaj, Alaraby Aljadeed newspaper, London

Bart van Leeuwen, PoliticalCartoons.com

Bob Englehart, Middletown, Connecticut

Kevin Siers, The Charlotte Observer

Marian Kamensky, Austria

Luojie, China Daily, China

Sabir Nazar, Pakistan

Daryl Cagle, CagleCartoons.com

Bill Day, Tallahassee, Florida

Steve Sack, The Minneapolis Star Tribune

Christopher Weyant, The Boston Globe

Dave Granlund, PoliticalCartoons.com

Trump’s 164th week in office | In cartoons
Trump’s 164th week in office | In cartoons
Trump’s 164th week in office | In cartoons
Trump’s 164th week in office | In cartoons
Trump’s 164th week in office | In cartoons
Trump’s 164th week in office | In cartoons
Trump’s 164th week in office | In cartoons
Trump’s 164th week in office | In cartoons
Trump’s 164th week in office | In cartoons
Trump’s 164th week in office | In cartoons
Trump’s 164th week in office | In cartoons
Trump’s 164th week in office | In cartoons
Trump’s 164th week in office | In cartoons
Trump’s 164th week in office | In cartoons
Trump’s 164th week in office | In cartoons
Trump’s 164th week in office | In cartoons
Trump’s 164th week in office | In cartoons
Trump’s 164th week in office | In cartoons
Trump’s 164th week in office | In cartoons
Trump’s 164th week in office | In cartoons
Trump’s 164th week in office | In cartoons
Trump’s 164th week in office | In cartoons
Trump’s 164th week in office | In cartoons
Trump’s 164th week in office | In cartoons
Trump’s 164th week in office | In cartoons
Trump’s 164th week in office | In cartoons
Trump’s 164th week in office | In cartoons
Trump’s 164th week in office | In cartoons
Trump’s 164th week in office | In cartoons
Trump’s 164th week in office | In cartoons
Tags: