Trump’s 71st week in office | In cartoons

Our cartoon chronicle of the 45th president continues with Week 71.

This week’s contributing cartoonists are:

Patrick Chappatte, The International New York Times

Stephane Peray, Thailand

Arcadio Esquivel, Costa Rica

Adam Zyglis, The Buffalo News

Daryl Cagle, CagleCartoons.com

Wolverton, Battle Ground, Washington

Bob Englehart, Middletown, Connecticut

Pat Bagley, The Salt Lake Tribune

RJ Matson, CQ Roll Call

Ed Wexler, CagleCartoons.com

Bruce Plante, Tulsa World

Steve Sack, The Minneapolis Star Tribune

Kevin Siers, The Charlotte Observer

Jeff Koterba, Omaha World Herald

Marian Kamensky, Austria

Jos Collignon, The Netherlands

Rayma Suprani of Venezuela

Robert Rousso, France

John Darkow, Columbia Missourian

Bill Day, Tallahassee, Florida

Dave Granlund, PoliticalCartoons.com

Rainer Hachfeld, Neues Deutschland

Cristina Sampaio, Portugal, CagleCartoons.com

Petar Pismestrovic, Kleine Zeitung, Austria

Schot, De Volkskrant, Netherlands

Trump’s 71st week in office | In cartoons
Trump’s 71st week in office | In cartoons
Trump’s 71st week in office | In cartoons
Trump’s 71st week in office | In cartoons
Trump’s 71st week in office | In cartoons
Trump’s 71st week in office | In cartoons
Trump’s 71st week in office | In cartoons
Trump’s 71st week in office | In cartoons
Trump’s 71st week in office | In cartoons
Trump’s 71st week in office | In cartoons
Trump’s 71st week in office | In cartoons
Trump’s 71st week in office | In cartoons
Trump’s 71st week in office | In cartoons
Trump’s 71st week in office | In cartoons
Trump’s 71st week in office | In cartoons
Trump’s 71st week in office | In cartoons
Trump’s 71st week in office | In cartoons
Trump’s 71st week in office | In cartoons
Trump’s 71st week in office | In cartoons
Trump’s 71st week in office | In cartoons
Trump’s 71st week in office | In cartoons
Trump’s 71st week in office | In cartoons
Trump’s 71st week in office | In cartoons
Trump’s 71st week in office | In cartoons
Trump’s 71st week in office | In cartoons
Trump’s 71st week in office | In cartoons
Trump’s 71st week in office | In cartoons
Trump’s 71st week in office | In cartoons
Trump’s 71st week in office | In cartoons
Trump’s 71st week in office | In cartoons
Trump’s 71st week in office | In cartoons
Trump’s 71st week in office | In cartoons
Trump’s 71st week in office | In cartoons
Trump’s 71st week in office | In cartoons
Trump’s 71st week in office | In cartoons
Trump’s 71st week in office | In cartoons
Trump’s 71st week in office | In cartoons
Trump’s 71st week in office | In cartoons
Trump’s 71st week in office | In cartoons
Trump’s 71st week in office | In cartoons
Trump’s 71st week in office | In cartoons
Tags: